1653 5A1AL      7   40  FT8 Libya
1742 A52CI      10  30  FT8 Bhutan
1648 D2UY       28  10  FT8 Angola
1732 3V8HP      18  17  FT8 Tunisia
1644 XW4KV      21  15  FT8 Laos
1721 OJ0/LA1UW  7   40  FT8 Market Reef
1734 7Q7JN      18  17  FT8 Malawi
1642 8Q7AM      21  15  FT8 Maldives
1721 3DA0AQ     18  17  FT8 Kingdom of Eswatini
1655 AP2MKS     14  20  FT8 Pakistan
1739 WA0OII     10  30  FT8 Guam
1735 ZA/IW2JOP  18  17  FT8 Albania
1652 EX2G       18  17  FT8 Kyrgyzstan
1735 V51LZ      14  20  FT8 Namibia
1656 3B8BAR     21  15  FT8 Mauritius
1729 JT1CO      7   40  FT8 Mongolia
1733 7X3WPL     14  20  FT8 Algeria
1721 ZB2CM      14  20  FT8 Gibraltar
1636 C37AC      21  15  FT8 Andorra
1736 9M2CJ      21  15  FT8 West Malaysia
1741 DV1K       18  17  FT8 Philippines
1712 TK5AE      21  15  FT8 Corsica
1653 EK1KE      21  15  FT8 Armenia
1720 4L7T       14  20  FT8 Georgia
1643 GU4XGU     14  20  FT8 Guernsey
1741 9H1ET      18  17  FT8 Malta
1725 VR2CO      18096 FT8 Hong Kong
1724 BV2NF      18  17  FT8 Taiwan
1727 GJ0KYZ     10  30  FT8 Jersey
1710 9K2ES      21  15  FT8 Kuwait
1720 HZ1TL      21  15  FT8 Saudi Arabia
1732 OD5ZZ      21  15  FT8 Lebanon
1733 VU2KPH     14  20  FT8 India
1654 WH6S       14  20  FT8 Hawaii
1736 EA9TF      21  15  FT8 Ceuta & Melilla
1736 E25CRF     21  15  FT8 Thailand
1718 KL7X       10  30  FT8 Alaska
1739 SV9COL     18  17  FT8 Crete
1728 Z37CXY     18  17  FT8 North Macedonia
1741 5B4AIF     5.3 60  FT8 Cyprus
1735 P5DHZ      7   40  FT8 DPR of Korea
1732 RA2FCF     10  30  FT8 Kaliningrad
1742 CX3DDO     21  15  FT8 Uruguay
1725 ER2AW      14  20  FT8 Moldova
1725 ZL2KBR     14  20  FT8 New Zealand
1737 BI4LZC     7   40  FT8 China
1735 EA6AMR     10  30  FT8 Balearic Islands
1726 TF3VE      14  20  FT8 Iceland
1723 CU3AT      18  17  FT8 Azores
1729 LX2ZZ      14  20  FT8 Luxembourg
1738 IS0KNG     21  15  FT8 Sardinia
1741 ZS5HR      14  20  FT8 South Africa
1742 4X1UF      14  20  FT8 Israel
1705 KP4MAQ     18  17  FT8 Puerto Rico
1743 YB3AJO     14  20  FT8 Indonesia
1742 GI0OKM     14  20  FT8 Northern Ireland
1738 MW6PNW     14  20  FT8 Wales
1736 YL3CW      14  20  FT8 Latvia
1741 EI3CTB     14  20  FT8 Ireland
1741 E77D       14  20  FT8 Bosnia-Herzegovina
1740 UN7ZV      14  20  FT8 Kazakhstan
1723 VK2MOE     7   40  FT8 Australia
1741 ES5NC      10  30  FT8 Estonia
1738 YU9DX      14  20  FT8 Serbia
1732 LY4I       7   40  FT8 Lithuania
1739 EW6BZ      10  30  FT8 Belarus
1743 MM0HVU     14  20  FT8 Scotland
1717 EA8DOB     14  20  FT8 Canary Islands
1743 CT2FZZ     18  17  FT8 Portugal
1741 OM5ALL     7   40  FT8 Slovak Republic
1742 LZ3SD      7   40  FT8 Bulgaria
1743 LA1UW      7   40  FT8 Norway
1742 OZ1KQJ     10  30  FT8 Denmark
1743 HB9EOT     14  20  FT8 Switzerland
1743 SM3ULU     3.5 80  FT8 Sweden
1743 9A6ACN     14  20  FT8 Croatia
1741 OE5PSM     14  20  FT8 Austria
1740 PU2MVE     21  15  FT8 Brazil
1741 YR20SIMPO  3.5 80  FT8 Romania
1743 SV1HBS     21  15  FT8 Greece
1742 OH7GGX     3.5 80  FT8 Finland
1741 S54NA      14  20  FT8 Slovenia
1742 OK8IF      10  30  FT8 Czech Republic
1740 JA6LET     14  20  FT8 Japan
1739 VE3AT      14  20  FT8 Canada
1742 ON5ACO     7   40  FT8 Belgium
1743 R0AX       18  17  FT8 Asiatic Russia
1742 HA0ML      10  30  FT8 Hungary
1742 PC7B       14  20  FT8 Netherlands
1742 G4COR      3.5 80  FT8 England
1742 SQ7LQT     5.3 60  FT8 Poland
1741 UT7IA      1.8 160 FT8 Ukraine
1743 F4FSG      14  20  FT8 France
1743 EA3GQA     14  20  FT8 Spain
1743 RX3AEX     14  20  FT8 European Russia
1743 DF4SZ      14  20  FT8 Fed. Rep. of Germany
1743 IZ2DAP     14  20  FT8 Italy
1742 KQ4GPE     14  20  FT8 United States

All-digital rare DX-beef served to you by Jukka OH2BUA - sorted in order of decreasing DXCC 'most wanted' ranking.
Sunspots=147 SFI=153 Solar_wind= K=5 Kp=3 DST=-6 A=19.